TOFU is one of the most perfect foods available!
Nutrients in 4 ounces of: | Tofu, soft, prepared with calcium sulfate and magnesium chloride (nigari) | Tofu, firm, prepared with calcium sulfate and magnesium chloride (nigari) |
---|---|---|
Calories | 69 | 79 |
Protein (gm) | 7.4 | 9.25 |
Carbohydrate (gm) | 2.03 | 1.91 |
Fat (gm) | 4.17 | 4.71 |
Saturated Fat (gm) | .602 | .975 |
Cholesterol | 0 | 0 |
Sodium (mg) | 9 | 14 |
Fiber (gm) | 0.2 | 1 |
Calcium (mg) | 125 | 227 |
Iron (mg) | 1.25 | 1.82 |
From USDA